Renowned for its collection of over 3000 bottles, The London Club has become London’s destination for wine. Our Sommelier Jesse Fenn has sourced world class wines for any occasion with great depth in California, Tuscany and France in addition to a notable selection of Canadian wines. Jesse takes pride in finding high quality wines from various regions that are of value and not readily available in the marketplace. Our newest additional cellar allows for long-term ageing and vertical creation to ensure the best selection for our members and guests.
Wine Price Region Type
Mitchell, Watervale, Clare Valley, 2005
36
Australia
Riesling
Pewsey Vale, Eden Valley, 2015
42
Australia
Riesling
Grant Burge, Thorn, Eden Valley, 2010
38
Australia
Riesling
Penley Estates, Arcadia, Coonawarra, 2011
37
Australia
Chardonnay
Vasse Felix, Margaret River, 2013
37
Australia
Chardonnay
Noon, Reserve, Langhorne Creek, 2014
114
Australia
Cabernet Sauvignon
Penley Estates, Phoenix, Coonawarra, 2016
37
Australia
Cabernet Sauvignon
Two Hands, Sexy Beast, McLaren Vale, 2017
46
Australia
Cabernet Sauvignon
Vasse Felix, Margaret River, 2012
68
Australia
Cabernet Sauvignon
Clarendon Hills, Astralis, McLaren Vale, 2005
604
Australia
Shiraz
Clarendon Hills, Liandra, McLaren Vale, 2013
104
Australia
Shiraz
First Drop, Mothers Milk, Barossa Valley, 2014
48
Australia
Shiraz
John Duval, Plexus, Barossa, 2012
84
Australia
Shiraz
Langmeil, Freedom 1843, Barossa Valley, 2015
212
Australia
Shiraz
Langmeil, Valley Floor, Barossa Valley, 2016
49
Australia
Shiraz
Mitchell, Peppertree, Clare Valley, 2015
48
Australia
Shiraz
Molly Dooker, Blue Eyed Boy, McLaren Vale, 2012
90
Australia
Shiraz
Molly Dooker, Carnival of Love, McLaren Vale, 2016
160
Australia
Shiraz
Molly Dooker, The Boxer, McLaren Vale, 2016
50
Australia
Shiraz
Molly Dooker, Velvet Glove, McLaren Vale, 2016
340
Australia
Shiraz
Noon, Reserve, Langhorne Creek, 2014
114
Australia
Shiraz
Omrah, Great Southern, 2015
38
Australia
Shiraz
Penley Estates, Atlas, Coonawarra, 2014
40
Australia
Shiraz
Rockford, Basket Press, Barossa Valley, 2008
144
Australia
Shiraz
Yalumba, Patchwork, Barossa Valley, 2010
36
Australia
Shiraz
Clarendon Hills, Liandra, Mourvedre, McLaren Vale, 2013
74
Australia
Other Australian
Hickinbotham, Rivivalist, Merlot, 2014
188
Australia
Other Australian
Yalumba, Old Vine, Grenache, Barossa Valley, 2017
38
Australia
Other Australian
Yangarra Estate, Grenache, McLaren Vale, 2016
72
Australia
Other Australian
De Bortoli, Noble One, Semillion, 2009
48
Australia
Dessert Wines
Laurenz V, Gruner Veltliner, Kamptal, 2013
34
Austria
White
Rabl, Speigel, Gruner Veltliner, Kamptal, 2015
34
Austria
White
Zantho, St Laurent, Burgenland, 2010
30
Austria
Red
Quails’ Gate, Okanagan Valley, 2016
36
British Columbia
Chardonnay
Antica, Estate, Napa Valley, 2013
66
California
Chardonnay
Cakebread, Napa Valley, 2013
94
California
Chardonnay
Cambria, Katherine's Vineyard, Santa Maria Valley, 2015
48
California
Chardonnay
Château Montelena, Napa Valley, 2011
114
California
Chardonnay
Copain, Tous Ensemble, Anderson Valley, 2012
56
California
Chardonnay
Frank Family, Carneros, 2012
64
California
Chardonnay
Frog’s Leap, Napa Valley, 2013
66
California
Chardonnay
Groth, Hillview Vineyard, Napa Valley, 2012
74
California
Chardonnay
La Crema, Sonoma, 2013
46
California
Chardonnay
Landmark, Overlook, Sonoma County, 2016
48
California
Chardonnay
Mayacamas, Mt Veeder, Napa Valley, 2013
120
California
Chardonnay
Paul Hobbs, Crossbarn, Sonoma Coast, 2016
48
California
Chardonnay
Pedroncelli, Dry Creek Valley, 2016
38
California
Chardonnay
Plumpjack, Reserve, Napa Valley, 2012
90
California
Chardonnay
Ramey, Russian River Valley, 2012
84
California
Chardonnay
Sequoia Grove, Napa Valley, 2016
65
California
Chardonnay
Shafer, Red Shoulder Ranch, Carneros, 2016
114
California
Chardonnay
St Francis, Sonoma County, 2012
38
California
Chardonnay
Trefethen, Estate, 2016
85
California
Chardonnay
Apriori, Napa Valley, 2014
42
California
Sauvignon Blanc
Cakebread, Napa Valley, 2016
64
California
Sauvignon Blanc
Markham, Napa Valley, 2017
42
California
Sauvignon Blanc
St Francis, Sonoma, 2014
38
California
Sauvignon Blanc
Tin Barn, Hi Vista Vineyard, Carneros, 2016
48
California
Sauvignon Blanc
Bogel, Chenin Blanc, Central Valley, California, 2014
36
California
Other Whites
Anakota, Helena Dakota Vineyard, Knights Valley, 2010
162
California
Cabernet Sauvignon
Anakota, Helena Montana Vineyard, Knights Valley, 2010
162
California
Cabernet Sauvignon
Ancient Peaks, Paso Robles, 2016
46
California
Cabernet Sauvignon
Booker Vineyards, My Favorite Neighbor, 2017
188
California
Cabernet Sauvignon
Ca’Momi, Rosso Di Momi, 2015
36
California
Cabernet Sauvignon
Cade, Estate, Howell Mountain, 2015
265
California
Cabernet Sauvignon
Caymus, Napa Valley, 2015, 1000ml
165
California
Cabernet Sauvignon
Chateau Montelena, Napa Valley, 2014
102
California
Cabernet Sauvignon
Duckhorn, Napa Valley, 2012
174
California
Cabernet Sauvignon
Duckhorn, Decoy, Napa Valley, 2017
48
California
Cabernet Sauvignon
Dominus, Napa Valley, 2013
578
California
Cabernet Sauvignon
Dominus, Napanook, 2012
220
California
Cabernet Sauvignon
Dominus, Napanook, 2013
220
California
Cabernet Sauvignon
Darioush, Caravan, Napa Valley, 2011
110
California
Cabernet Sauvignon
Freemark Abbey, Napa Valley, 2011
120
California
Cabernet Sauvignon
Inglenook, Cask, 2012
154
California
Cabernet Sauvignon
Joseph Phelps, Napa Valley, 2016
180
California
Cabernet Sauvignon
Justin, Paso Robles, 2016
66
California
Cabernet Sauvignon
Justin, Isosceles, Paso Robles, 2015
210
California
Cabernet Sauvignon
Karma, Cabernet Sauvignon, Paso Robles, 2016
38
California
Cabernet Sauvignon
La Jota, Howell Mountain, 2011
136
California
Cabernet Sauvignon
Leviathan, Napa Valley, 2015
70
California
Cabernet Sauvignon
Marietta, Arme, 2014
58
California
Cabernet Sauvignon
McManis, River Junction, 2017
38
California
Cabernet Sauvignon
McManis, North Forty, 2017
48
California
Cabernet Sauvignon
Mount Eden, Santa Cruz Mountains, 2012
145
California
Cabernet Sauvignon
Odette, Adaption, Napa Valley, 2016
145
California
Cabernet Sauvignon
Odette, Estate, Stag’s Leap, 2016
360
California
Cabernet Sauvignon
Paul Hobbs, Napa Valley, 2014
200
California
Cabernet Sauvignon
Pedroncelli, Three Vineyards, 2013
38
California
Cabernet Sauvignon
Prototype, California, 2018
38
California
Cabernet Sauvignon
Ramey, Estate, Napa Valley, 2014
150
California
Cabernet Sauvignon
Ramsay, North Coast, 2017
48
California
Cabernet Sauvignon
Ridge, Estate, 2016
150
California
Cabernet Sauvignon
Robert Mondavi, Napa Valley, 2015
50
California
Cabernet Sauvignon
Sequoia Grove, Rutherford, Napa Valley, 2016
106
California
Cabernet Sauvignon
Silver Oak, Napa Valley, 2013
215
California
Cabernet Sauvignon
Silverado, Napa Valley, 2013
96
California
Cabernet Sauvignon
Textbook, Napa Valley, 2017
64
California
Cabernet Sauvignon
Trefethen, Estate, Oak Knoll, Napa Valley, 2016
165
California
Cabernet Sauvignon
Truchard Vineyards, Carneros, 2014
60
California
Cabernet Sauvignon
Belle Glos, Balade, 2016
64
California
Pinot Noir
Brewer-Clifton, St Rita Hills, 2014
106
California
Pinot Noir
Cakebread, Two Creeks, 2016
120
California
Pinot Noir
Carmel Road, Monterey, 2016
46
California
Pinot Noir
Hartford Court, Lands Edge, Sonoma Coast, 2015
120
California
Pinot Noir
Hitching Post, Hometown, 2016
52
California
Pinot Noir
Maggy Hawk, Anderson Valley, 2014
160
California
Pinot Noir
Merry Edwards, Russian River Valley, 2015
144
California
Pinot Noir
Paul Hobbs, Crossbarn, 2014
72
California
Pinot Noir
Rochioli, Estate, Russian River Valley, 2015
135
California
Pinot Noir
Solid Ground, Pinot Noir, Lodi, 2017
40
California
Pinot Noir
Three Sticks, Gaps Crown, Sonoma County, 2017
156
California
Pinot Noir
Three Sticks, Price Family Vineyards, Sonoma County, 2016
100
California
Pinot Noir
Darioush, 2016
160
California
Merlot
Duckhorn Vineyards, Three Palms, Napa Valley, 2014
180
California
Merlot
Duckhorn Vineyards, Napa Valley, 2015
94
California
Merlot
Duckhorn, Decoy, 2016
48
California
Merlot
Freemark Abbey, Napa Valley, 2014
80
California
Merlot
Neyers Ranch, Napa Valley, 2013
84
California
Merlot
St-Francis, Sonoma, 2015
42
California
Merlot
Caymus, Napa Valley, 2016
80
California
Zinfandel
Edmeades, Mendocino County, 2014
46
California
Zinfandel
Marietta Old Vine Red Lot #66, Sonoma County, NV
42
California
Zinfandel
Ridge, Lytton Springs, Sonoma County, 2016
84
California
Zinfandel
St-Francis, Old Vines, 2014
46
California
Zinfandel
Turley, Duarte, Zinfandel, 2017
110
California
Zinfandel
Turley, Estate, 2017
110
California
Zinfandel
Turley, Judge Bell, 2016
114
California
Zinfandel
Turley, Juvenille, 2016
68
California
Zinfandel
Turley, Fredricks, Sonoma Valley, 2014
114
California
Zinfandel
Turley, Kirschenmann, 2016
110
California
Zinfandel
Turley, Pesenti, Paso Robles, 2015
120
California
Zinfandel
Turley, Steacy Ranch, 2016
105
California
Zinfandel
Arnot-Roberts, Clary Ranch, Sonoma, 2016
129
California
Syrah
Booker Vineyards, Vertigo, Syrah, Paso Robles, 2017
180
California
Syrah
L’Aventure, Optimus, Paso Robles, 2015
124
California
Syrah
Marietta, Gibson Block, Mendocino, 2014
84
California
Syrah
Shafer, Relentless, Napa Valley, 2015
219
California
Syrah
Stolpman Vineyards, Para Maria de los Tecolotes, Santa Barbara, 2016
68
California
Syrah
Bonny Doon, Cigar Volant, Central Coast, 2011
68
California
Other Reds
Trefrehen, Dragon's Tooth, Napa Valley, 2015
125
California
Other Reds
Paul Zinck, Pinot Blanc, 2015
38
France
Alsace White
Paul Zinck, Riesling, 2015
50
France
Alsace White
Gruss & Fils, Riesling, 2011
46
France
Alsace White
Alex Gambal, Puligny-Montrachet, 2013
124
France
Burgundy White
Dujac, Morey St Denis, 2011
126
France
Burgundy White
Chateau de Chamirey, Mercurey, 2016
70
France
Burgundy White
Château de Fleys, Chablis, 2017
64
France
Burgundy White
Château de Maligny, Chablis, 1er Cru, 2017
70
France
Burgundy White
Domaine Christian Moreau, Pere et fils, Chablis, Grand Cru, 2016
144
France
Burgundy White
Drouhin Laroze, Givrey-Chambertin, 2017
90
France
Burgundy White
La Manufacture, Blanchots, Grand Cru, Chablis, 2014
158
France
Burgundy White
Meix Foulot, Mercurey Blanc, 2017
58
France
Burgundy White
Jean Loron, De Mirande, Macon Villages, 2018
42
France
Burgundy White
Joseph Burrier, Château de Beauregard, Pouilly-Fuissé, 2013
54
France
Burgundy White
Lucien Jacob, Aligote, Echevronne, 2017
60
France
Burgundy White
Lucien Jacob, Haute Cotes de Beaune Blanc, 2017
80
France
Burgundy White
Saumaize, Sur La Roche, Pouilly Fuisse, 2014
98
France
Burgundy White
Simon Bize, Bourgogne Blanc ‘les Champlains’, 2010
54
France
Burgundy White
Tissot, Les Graviers, Jura, 2007
50
France
Burgundy White
Vincent Girardin, Les Chaumees, Chassagne-Montrachet, 1er Cru, 2013
152
France
Burgundy White
Jouclary, Sauvignon Blanc, Vin de Pays, 2015
32
France
Languedoc Roussillion White
Jouclary, Viognier, Vin de Pays, 2016
36
France
Languedoc Roussillion White
Guenault, Touraine, 2013
34
France
Loire Valley White
Lucien Crochet, Le Chene, Sancerre, 2016
70
France
Loire Valley White
Sebastien Treuillet, Pouilly-Fume, 2017
66
France
Loire Valley White
Vacheron, Sancerre, 2017
64
France
Loire Valley White
Château Trignon, Marsanne, 2014
36
France
Rhone Valley White
Jean-Louis Chave, Selection, Hermitage, 2015
126
France
Rhone Valley White
Michel Gassier, Nostre Pais, 2014
42
France
Rhone Valley White
Albert Boillot, Bourgogne, 2014
46
France
Burgundy Red
Alex Gambal, Vieilles Vignes, Vosne-Romanee, 2013
168
France
Burgundy Red
Bertrand et Axelle Machard de Gramont, Les Barreaux, Vosne Romanee, 2015
318
France
Burgundy Red
Drouhin Laroze, Au Closeau, Premier Cru, Gevrey Chambertin, 2014
338
France
Burgundy Red
Dupre, Maconnais, 2014
36
France
Burgundy Red
Henri de Villamont, Les Renardes, Corton, Grand Cru, 2016
168
France
Burgundy Red
Jean Loron Barbet, Moulin a Vent, Beaujolais, 2016
44
France
Burgundy Red
Michel Mallard, La Corvee, Ladoix 1er Cru, 2013
129
France
Burgundy Red
Doisy Daene, Barsac, 2010
74
France
Bordeaux White
Haut Grelot, Premiers Cotes de Blaye, 2016
36
France
Bordeaux White
Barrabaque, Canon-Fronsac, 2011
46
France
Bordeaux Red
Corbin, Saint Emilion, Grand Cru, 2010
110
France
Bordeaux Red
Fiefs de Lagrange, Saint-Julien, 2014
84
France
Bordeaux Red
Lassegue, Saint Emilion Grand Cru, 2010
180
France
Bordeaux Red
Lassegue, Saint Emilion Grand Cru, 2005
238
France
Bordeaux Red
Reaut, Côtes de Bordeaux, 2015
80
France
Bordeaux Red
Reaut, Carat, Côtes de Bordeaux, 2010
150
France
Bordeaux Red
Roquegrave, Cru Bourgeois, Medoc, 2011
40
France
Bordeaux Red
Troplong Mondot, Saint-Emilion Grand Cru, 2008
234
France
Bordeaux Red
Trotanoy, Esperance de Trotanoy, Pomerol, 2016
210
France
Bordeaux Red
Viaud, Lalande de Pomerol, 2010
90
France
Bordeaux Red
Vieux Lartigue, Saint-Emilion Grand Cru, 2010
60
France
Bordeaux Red
Yvon Mau, Les 5 Cles, 2015
35
France
Bordeaux Red
Château Jouclary, Les Amandiers, 2013
34
France
Languedoc Roussillion Red
Domaine de La Cendrillon, Inedite, Corbieres, 2014
50
France
Languedoc Roussillion Red
Laurent Migurl, Solas, Pinot Noir, 2018
40
France
Languedoc Roussillion Red
Mas Laval, Grande Cuvee, 2013
80
France
Languedoc Roussillion Red
Chateau Trignon, Gigondas, 2015
64
France
Rhone Red
Duclaux, Chateauneuf du Pape, 2013
89
France
Rhone Red
E. Guigal, Crozes Hermitage, 2016
65
France
Rhone Red
E. Guigal, La Mouline, Cote Rotie, 2014
759
France
Rhone Red
Gour de Chaule, Cuvee Tradition, Gigondas, 2016
56
France
Rhone Red
Grand Montmirail, Vacqueyras, 2013
46
France
Rhone Red
Jean Louis Chave, Farconnet, Hermitage, 2014
118
France
Rhone Red
Paul Jaboulet Aine, St. Joseph, 2013
99
France
Rhone Red
Paul Jaboulet Aine, Domaine de Thalabert, Crozes Hermitage, 2013
75
France
Rhone Red
Patrick Jasmin, Cote Rotie, 2016
120
France
Rhone Red
St. Cosme, Cotes du Rhone, 2016
38
France
Rhone Red
Vins de Vienne, Les Cranilles, Cotes du Rhone, 2012
37
France
Rhone Red
Markus Molitar, Brauneberger Mandelgraben, Pinot Noir, Mosel, 2015
84
Germany
Pinot Noir
Gilvesy, Bohem, Olasz Rizling, Rajnai Rizling, Pinot Gris, Lake Balaton, 2014
34
Hungary
White
Gilvesy, Mogyoros, Reserve, Sauvignon Blanc, Lake Balaton, 2015
44
Hungary
White
Banfi, Principessa Gavia, Gavi, 2015
36
Italy
White
Bastianich, Bini Orsone, Sauvignon Blanc, 2017
38
Italy
White
Brovia, Roero, Arneis, Piedmont, 2011
44
Italy
White
Cantino Rauscedo, Pinot Grigio, Fruili, 2015
32
Italy
White
Cusumano, Angimbe, Insolia-Chardonnay, Sicily, 2006
36
Italy
White
Elena Walch, Castel Ringberg, Pinot Grigio, Alto Adige, 2018
48
Italy
White
Inama, Soave Classico, Veneto, 2016
38
Italy
White
La Guardiense, Janare, Falanghina, Campania, 2017
34
Italy
White
Marco Cecchini, Tove, Friuli, 2013
38
Italy
White
Martinelli, Gaite Bianco, Umbria, NV
36
Italy
White
Poggio Allegro, Grillo, Sicilia, 2012
36
Italy
White
Sangervasio, Bianco, Tuscany, 2011
34
Italy
White
Scarpetta, Pinot Grigio, 2017
36
Italy
White
Terlano, Vorberg, Pinot Bianco, Alto Adige, 2015
72
Italy
White
Tiberio, Terbbiano d'Abruzzo, 2017
38
Italy
White
Villa Antinori, Trebbiano-Malvesia, Tuscany, 2011
36
Italy
White
Musso, Pora, Barbaresco, 2014
76
Italy
Piedmont Red
Pio Cesare, Ornato, Barolo, 2013
202
Italy
Piedmont Red
Prunotto, Barbera d'Alba, 2018
38
Italy
Piedmont Red
Prunotto, Barolo, 2014
75
Italy
Piedmont Red
Umberto Fiore, Barbera d'Asti, 2015
36
Italy
Piedmont Red
Villadoria, Bricco Magno, Langhe, 2012
38
Italy
Piedmont Red
Altesino, Brunello di Montalcino, 2012
166
Italy
Tuscany Red
Antinori, Chianti Classico, Reserva, 2011
110
Italy
Tuscany Red
Antinori, Guado Al Tasso, 2013
145
Italy
Tuscany Red
Antinori, Guado Al Tasso, Il Bruciato, 2018
60
Italy
Tuscany Red
Antinori, Solaia, 2015
530
Italy
Tuscany Red
Antinori, Tignanello, 2013
160
Italy
Tuscany Red
Antinori, Tignanello, 2014
160
Italy
Tuscany Red
Arcanum, Il Fauno, 2015
68
Italy
Tuscany Red
Arcanum, Valadorna, 2009
126
Italy
Tuscany Red
Bibi Graetz, Le Cicale di Vincigliata, Chianti, 2015
44
Italy
Tuscany Red
Casa Raia, Bevilo, 2013
65
Italy
Tuscany Red
Casanova di Neri, Brunello di Montalcino, 2014
128
Italy
Tuscany Red
Casanova di Neri, Rosso di Casanova di Neri, Sant’Antimo, 2016
54
Italy
Tuscany Red
Collemattoni, Brunello di Montalcino, 2013
100
Italy
Tuscany Red
Gaja, Ca’Marcanda, Magari, 2017
148
Italy
Tuscany Red
Gaja, Ca’Marcanda, Promis, 2015
84
Italy
Tuscany Red
Isole e Olena, Cepparello, 2013 (1500ml)
350
Italy
Tuscany Red
La Fiorita, Brunello di Montalcino, 2008
110
Italy
Tuscany Red
La Fiorita, Brunello di Montalcino, 2012
110
Italy
Tuscany Red
La Fortuna, Brunello di Montalcino, 2012
112
Italy
Tuscany Red
La Lecciaia, Brunello di Montalcino, 2012
86
Italy
Tuscany Red
Le Calvane, Matriarca, 2011
68
Italy
Tuscany Red
Luce, Luce Della Vita, 2015
180
Italy
Tuscany Red
Magliano, Heba, Morellino de Scansano, 2015
40
Italy
Tuscany Red
Magliano, Perenzo, 2015
80
Italy
Tuscany Red
Magliano, Poggio Bestiale, 2013
82
Italy
Tuscany Red
Ornellaia, Bolgheri, 2014
304
Italy
Tuscany Red
Paneretta, Chianti Classico, 2015
44
Italy
Tuscany Red
Poggio Salvi, Brunello di Montalcino, 2013
76
Italy
Tuscany Red
Romitorio, Morellino di Scansano, 2014
34
Italy
Tuscany Red
San Guido, Le Difese, 2016
54
Italy
Tuscany Red
San Polo, Brunello di Montalcino, 2014
128
Italy
Tuscany Red
Scarpetta, Frico Rosso, 2014
34
Italy
Tuscany Red
Tenimenti d’Alessandro, Borgo, 2013
38
Italy
Tuscany Red
Tolaini, Al Passo, 2015
46
Italy
Tuscany Red
Toscanelli, Chianti, 2017
36
Italy
Tuscany Red
Anna Spinato, Cabernet Sauvignon, 2012
36
Italy
Veneto Reds
Buglioni, Il Lussurioso, Amarone, 2012
75
Italy
Veneto Reds
Dal Forno, Valpolicella Superiore, 2012
189
Italy
Veneto Reds
Delibori, Va239lpolicella, Ripasso, 2014
36
Italy
Veneto Reds
La Ragose, Amarone, 2008
80
Italy
Veneto Reds
Maculan, Fratta, 2010
112
Italy
Veneto Reds
Masi, Mazzano, Amarone, 2012
178
Italy
Veneto Reds
Quintarelli, Rosso Ca'del Merlo, 2010
160
Italy
Veneto Reds
Speri, Amarone, 2013
110
Italy
Veneto Reds
Speri, Valpolicella, Ripasso, 2016
44
Italy
Veneto Reds
Speri, Valpolicella, Classico, 2017
34
Italy
Veneto Reds
Speri, Sant' Urbano, Valpolicella Classico Superiore, 2015
50
Italy
Veneto Reds
ZYME, Amarone, 2013
262
Italy
Veneto Reds
ZYME, La Mattonara, Amarone, 2004
630
Italy
Veneto Reds
ZYME, Kairos, 2016
150
Italy
Veneto Reds
Leone de Castrsi, Maiana, Salice Salentino, Puglia, 2015
36
Italy
Other Reds
Lungarotti, Ilbio, Rosso, Umbria, 2016
46
Italy
Other Reds
Paradiso, Sant Andrea, Primitivo, Puglia, 2016
36
Italy
Other Reds
Morgante, Nero d'Avola, Sicily, 2016
36
Italy
Other Reds
Murelle, Montepulciano d’Abruzzo, 2013
32
Italy
Other Reds
Terredora di Pauolo, Aglianco, Campania, 2015
38
Italy
Other Reds
Torre Mora, Etna Rosso, Sicily, 2015
48
Italy
Other Reds
Tombacco, Biferno Rosso, Molise, 2011
45
Italy
Other Reds
Villa Medoro, Montepulciano d'Abruzzo, 2013
32
Italy
Other Reds
Vignieti del Salento, Gold Series, Primitivo, Puglia, 2013
54
Italy
Other Reds
Bottega Petalo, Il Vino Dell Amore, Moscato d’Asti, NV
30
Italy
Desert Wine
Sorelle Palazzi, Vin Santo, Chianti Reserva, 2009
50
Italy
Desert Wine
Astrolabe, Marlborough, 2017
38
New Zealand
Sauvignon Blanc
Kim Crawford, Marlborough, 2018
39
New Zealand
Sauvignon Blanc
Oyster Bay, Marlborough, 2017
38
New Zealand
Sauvignon Blanc
Stoneburn, Marlborough, 2017
44
New Zealand
Sauvignon Blanc
State Landt, Josephine, Marlbourough, 2011
46
New Zealand
Chardonnay
Thornbury, Hawke’s Bay, 2015
34
New Zealand
Merlot
Ata Rangi, Crimson, Martinborough, 2017
64
New Zealand
Pinot Noir
Opawa, Marlborough, 2013
37
New Zealand
Pinot Noir
Oyster Bay, Marlborough, 2013
35
New Zealand
Pinot Noir
Pyramid Valley, Central Otago, 2017
80
New Zealand
Pinot Noir
Schubert, Wairarapa, 2016
56
New Zealand
Pinot Noir
Inniskillin, Ice Wine, Vidal, (50 ml), 2014
15
Niagara Peninsula
Desert Wine
Inniskillin, Ice Wine, Vidal, (200ml) 2015
35
Niagara Peninsula
Desert Wine
Southbrook, Ice Wine, Vidal, (375ml) 2006
46
Niagara Peninsula
Desert Wine
Benjamin Bridge, Nova 7, 2017
38
Nova Scotia
White
2027, Falls Vineyard, 2016
34
Ontario
Riesling
2027, Fox Croft, 2016
36
Ontario
Riesling
Cave Spring, CSV, 2006
44
Ontario
Riesling
Cave Spring, Dry Riesling, 2017
34
Ontario
Riesling
Keint-He, Voyageur, 2014
34
Ontario
Riesling
Vineland, Semi-Dry, 2014
32
Ontario
Riesling
Tawse, Quarry Road, 2016
38
Ontario
Gewurtztraminer
2027, Wismer Vineyard, Fox Croft Block, Niagara Peninsula, 2014
36
Ontario
Chardonnay
2027, Stonebridge, Niagara Peninsula, 2014
40
Ontario
Chardonnay
Big Head, Niagara Peninsula, 2012
40
Ontario
Chardonnay
Cave Spring, CSV, Niagara Peninsula, 2012
44
Ontario
Chardonnay
Château des Charmes, Niagara Peninsula, 2015
38
Ontario
Chardonnay
Closson Chase, CCV, Vineyard, Prince Edward County, 2013
40
Ontario
Chardonnay
Closson Chase, CCV, Vineyard, Prince Edward County, 2016
40
Ontario
Chardonnay
Creekside, Unoaked, Niagara Peninsula, 2011
33
Ontario
Chardonnay
East Dell, Black Label, Niagara Peninsula, 2012
36
Ontario
Chardonnay
Henry of Pelham, Estate, Short Hills Beach, 2013
36
Ontario
Chardonnay
Henry of Pelham, Speck Family Reserve, Short Hills Beach, 2009
42
Ontario
Chardonnay
Henry of Pelham, Speck Family Reserve, Short Hills Beach, 2013
42
Ontario
Chardonnay
Keint-He, Portage, Prince Edward County, 2012
34
Ontario
Chardonnay
Keint-He, Fox Croft, Prince Edward County, 2012
38
Ontario
Chardonnay
Le Clos Jordanne, Claystone Terrace, Niagara Peninsula, 2011
52
Ontario
Chardonnay
Pondview, Barrel Fermented, Niagara Peninsula, 2012
38
Ontario
Chardonnay
Tawse, Estate, Niagara Peninsula, 2011
55
Ontario
Chardonnay
Viewpointe Estate, Ideal Pointe, Essex County, 2008
36
Ontario
Chardonnay
Big Head, Pinot Gris, 2014
34
Ontario
Other
Keint- He, Hillier Blanc, 2011
40
Ontario
Other
Southbrook, Orange Vidal, 2016
42
Ontario
Other
Viewpointe, Big Bluff, 2013
30
Ontario
Other
Tawse, Grower’s Blend, 2011
38
Ontario
Cabernet Franc
Tawse, Redfoot, Natural Cabernet Franc, 2018
44
Ontario
Cabernet Franc
2027, Edgerock, Pinot Noir, Niagara Peninsula, 2017
42
Ontario
Pinot Noir
Closson Chase, Watson Vineyard. Prince Edward County, 2014
46
Ontario
Pinot Noir
Tawse, Grower’s Blend, Niagara Peninsula, 2015
38
Ontario
Pinot Noir
Bachelder, Willamette Valley, 2012
42
Oregon
Chardonnay
Bergstrom, Old Stones, 2012
58
Oregon
Chardonnay
Centerstone, Unoaked, 2017
40
Oregon
Chardonnay
Lange, Three Hills Cuvee, 2011
64
Oregon
Chardonnay
Elk Cove, 2016
46
Oregon
Pinot Gris
Antica Terra, Coriolis, Eola-Amity, Willamette Vallet, 2015
120
Oregon
Pinot Noir
Bergstrom, Cumberland Reserve, 2015
105
Oregon
Pinot Noir
Bergstrom, Salice, 2015
180
Oregon
Pinot Noir
Centerstone, Willamette Valley, 2017
42
Oregon
Pinot Noir
Domaine Serene, Evenstad Reserve, 2015
174
Oregon
Pinot Noir
Elk Cove, Willamette Valley, 2015
72
Oregon
Pinot Noir
Evening Land, Salem Wine Co, Eola-Amity Hills, 2015
75
Oregon
Pinot Noir
Penner Ash, Yamhill-Carlton, Willamette Valley, 2015
84
Oregon
Pinot Noir
Purple Hands, Lone Oak, Willamette Valley, 2018
90
Oregon
Pinot Noir
Siduri, Yamhill-Carlton, Willamette Valley, 2017
64
Oregon
Pinot Noir
Stoller, Willamette Valley, 2017
56
Oregon
Pinot Noir
Paulo Laureano, Vinhas Velha, Arinto, Alentejo, 2016
36
Portugal
White
Paulo Laureano, Vinhas Velha, Alentejo, 2016
36
Portugal
Red
Decero, Remolinos Vineyard, Cabernet Sauvignon, Medoza, Argentina, 2015
38
South America
Cabernet Sauvignon
Montes, Reserva, Cabernet Sauvignon, Colchagua Valley, Chile, 2016
34
South America
Cabernet Sauvignon
Valle Andino, Carmenere, Central Valley, Chile, 2018
36
South America
Cabernet Sauvignon
Finca Agostino, Mendoza, Argentina, 2016
38
South America
Malbec
Toneles, Tonel 22, Malbec, Mendoza, Argentina, 2018
36
South America
Malbec
Anthoniji Rupert, Protea, Merlot, 2018
36
South Africa
Red
Rust en Vrede, Estate, 2015
86
South Africa
Red
Bodeguera De Valenciso, Blanco, 2016
66
Spain
White
Chozas Carrascal, Les Tres Blanco, 2016
42
Spain
White
Torre del Veguer, Xarel-Lo, Penedes, 2016
36
Spain
White
Venus La Universal, Dido, Montsant, 2012
42
Spain
White
Bodeguera De Valenciso, Rosado, 2014
84
Spain
Rose
Bodegas De Valenciso, Reserva, 2009
84
Spain
Red
Bodegas De Valenciso, Laderas de Cabama, 2011
44
Spain
Red
Buil & Gine, Gine Gine, Priorat, 2015
42
Spain
Red
Contino, Graciano, 2009
174
Spain
Red
Dominio do Bibei, Lalama, 2012
52
Spain
Red
Gran Clos, Les Mines, Priorat, 2016
48
Spain
Red
Juan Gil, Monastrell, Jumilla, 2017
36
Spain
Red
Juan Gil, Petite Verdot, Jumilla, 2014
38
Spain
Red
Marques de Plata, Bobal, Tempranillo, 2015
36
Spain
Red
Tandem, Ars in Vitro, 2014
36
Spain
Red
Vega Sicilia, Alion, 2013
186
Spain
Red
Vega Sicilia, Alion, 2014
186
Spain
Red
Vega Sicilia, Pintia, 2012
